


IM3, MENTARI & STARONE
I5 5.300 IM3/MENTARI 5000
I10 10.300 IM3/MENTARI 10000
I20 20.100 IM3/MENTARI 20000
I25 24.900 IM3/MENTARI 25000
I50 48.900 IM3/MENTARI 50000
I100 96.100 IM3/MENTARI 100000
I5S 5.450 IM3/MENTARI 5000 SMS
I8S 8.500 IM3/MENTARI 200 SMS
I30S 30.000 IM3/MENTARI 2000 SMS
I5G 5.450 IM3/MENTARI 5000 GPRS

XL BEBAS
XL5 5.350 XL 5000
XL10 10.350 XL 10000
XL25 25.050 XL 25000
XL50 49.750 XL 50000
XL100 98.850 XL 100000


SIMPATI DAN AS
S5 5.450 SIMPATI/AS 5000
S10 10.350 SIMPATI/AS 10000
S20 20.300 SIMPATI/AS 20000
S25 25.250 SIMPATI/AS 25000
S50 49.700 SIMPATI/AS 50000
S100 97.850 SIMPATI/AS 100000

E5 5.300 ESIA 5000
E10 10.300 ESIA 10000
E20 20.300 ESIA 20000
E25 25.200 ESIA 25000
E50 49.800 ESIA 50000
E100 99.600 ESIA 100000

T10 10.200 THREE 10000
T20 19.900 THREE 20000
T30 29.650 THREE 25000
T50 48.950 THREE 50000
T100 97.550 THREE 100000

F5 5.200 FLEXI 5000
F10 10.200 FLEXI 10000
F20 1 9.900 FLEXI 20000
F50 48.000 FLEXI 50000
F100 96.600 FLEXI 100000

SM5 5.300 SMART 5000
SM10 10.200 SMART 10000
SM20 19.950 SMART 20000
SM50 49.150 SMART 50000
SM100 97.850 SMART 100000

AX5 5.300 AXIS 5000
AX10 10.200 AXIS 10000
AX20 19.950 AXIS 20000
AX25 24.900 AXIS 25000
AX50 49.150 AXIS 50000
AX100 97.850 AXIS 100000



0 Response to "DAFTAR HARGA"
Posting Komentar